Crocs Size Guide | Nordic Outdoor
Crocs Size Guide | Nordic Outdoor
Crocs Size Guide: Men, Women, and Kids

In our e-shop, all Crocs footwear is displayed in original Crocs sizing (Women W, Men M, Unisex M/W, and Children C and J sizes). Below are convenient size charts with corresponding European (EU) conversions and foot lengths in millimeters:
Women's Sizes
| Crocs Original | EU Size | Foot Length (mm) |
|---|---|---|
| W4 | 33-34 | 212 |
| W5 | 34-35 | 221 |
| W6 | 36-37 | 229 |
| W7 | 37-38 | 238 |
| W8 | 38-39 | 246 |
| W9 | 39-40 | 255 |
| W10 | 41-42 | 263 |
| W11 | 42-43 | 272 |
Men's Sizes
| Crocs Original | EU Size | Foot Length (mm) |
|---|---|---|
| M4 | 36-37 | 221 |
| M5 | 37-38 | 229 |
| M6 | 38-39 | 238 |
| M7 | 39-40 | 246 |
| M8 | 41-42 | 255 |
| M9 | 42-43 | 263 |
| M10 | 43-44 | 272 |
| M11 | 45-46 | 280 |
| M12 | 46-47 | 288 |
| M13 | 48-49 | 297 |
Children's Sizes (Toddlers C and Juniors J)
| Crocs Original | Group | EU Size | Foot Length (mm) |
|---|---|---|---|
| C4 | Toddlers | 19-20 | 115 |
| C6 | Toddlers | 22-23 | 132 |
| C8 | Toddlers | 24-25 | 149 |
| C10 | Toddlers | 27-28 | 166 |
| C12 | Toddlers | 29-30 | 183 |
| J1 | Juniors | 32-33 | 200 |
| J3 | Juniors | 34-35 | 217 |
| J6 | Juniors | 38-39 | 242 |
Fit Types and Recommendations
| Fit Type | Sample Models | Half Size Recommendation |
|---|---|---|
| Standard | Brooklyn, Tulum, Kadee, flats | If you are a half size, we recommend choosing the larger size. |
| Relaxed | LiteRide, Reviva, many slides and sandals | If you are a half size, we recommend choosing the larger size. |
| Roomy | Classic Clog, Crocband, Baya | If you are a half size, we recommend choosing the smaller size. |
Classic Clogs View Selection |
InMotion Collection View Selection |
Feminine Styles View Selection |
Jibbitz™ Charms View Selection |
